Horizontal

Premier Player statistics for T20 Finals

Print Page

Batting Statistics

First Name Last Name Team Name Innings Not Out Runs High Score Fifties Hundreds Catches Stumpings Ave
Alex Goodin Barries Hawera Prems 1 0 2 2 0 0 0 0 2.00
Andrew Kelly NPMU Prems 0 0 0 0 0 0 1 0 0.00
Chris Hughes Barries Hawera Prems 1 0 0 0 0 0 0 0 0.00
Chris Stephens Barries Hawera Prems 1 0 10 10 0 0 1 1 10.00
Cody McGrath Barries Hawera Prems 1 0 0 0 0 0 0 0 0.00
Dave Loake NPOB Prems 0 0 0 0 0 0 3 0 0.00
Dean Robinson NPMU Prems 1 0 34 34 0 0 0 0 34.00
Dean Stewart NPOB Prems 1 0 6 6 0 0 0 0 6.00
Douglas Hondo Barries Hawera Prems 1 0 22 22 0 0 0 0 22.00
Ethan Bolstad NPMU Prems 1 0 3 3 0 0 1 0 3.00
Jamie Watkins NPOB Prems 2 0 9 9 0 0 0 0 4.50
Jarred Cunningham NPMU Prems 2 1 68 56 1 0 1 0 68.00
Jason Meuli NPMU Prems 2 0 24 22 0 0 0 0 12.00
Josh Barrett NPMU Prems 1 0 5 5 0 0 1 0 5.00
Karl Frost Barries Hawera Prems 1 0 0 0 0 0 0 0 0.00
Kenny Roycroft NPOB Prems 2 0 78 62 1 0 0 0 39.00
Kent Jordan NPOB Prems 2 0 83 49 0 0 0 0 41.50
Kolynn Tai Barries Hawera Prems 1 0 19 19 0 0 1 0 19.00
Leith Johnson NPMU Prems 2 0 6 6 0 0 0 0 3.00
Matt Kelbrick Barries Hawera Prems 1 1 1 1 0 0 0 0 0.00
Matt Shaw NPOB Prems 1 1 24 24 0 0 0 0 0.00
Matt Sim NPMU Prems 1 0 11 11 0 0 0 0 11.00
Nicky Taylor NPOB Prems 1 1 0 0 0 0 0 0 0.00
Riley McGregor NPOB Prems 1 1 7 7 0 0 0 0 0.00
Robert Northcott Barries Hawera Prems 1 0 11 11 0 0 0 0 11.00
Ruan Pieters NPOB Prems 1 1 13 13 0 0 0 0 0.00
Ryan Cambie Barries Hawera Prems 1 0 2 2 0 0 0 0 2.00
Ryan Fleming NPMU Prems 2 0 60 59 1 0 2 1 30.00
Sam Barrett NPMU Prems 1 0 0 0 0 0 0 0 0.00
Shreyas Debur NPMU Prems 2 1 16 14 0 0 0 0 16.00
Simon Clinton-Baker NPOB Prems 1 0 1 1 0 0 0 0 1.00
Steven Batchelor Barries Hawera Prems 1 0 0 0 0 0 0 0 0.00
Travis Stewart NPOB Prems 2 0 9 5 0 0 1 1 4.50
Trent Riddick NPMU Prems 1 0 8 8 0 0 0 0 8.00
Wesley Morrick NPOB Prems 2 0 28 15 0 0 1 0 14.00
William Young NPOB Prems 1 0 19 19 0 0 2 0 19.00

 

Bowling Statistics

First Name Last Name Team Name Deliveries Maidens Wickets Runs Five Wickets Hat Tricks Ave SR Econ
Chris Hughes Barries Hawera Prems 12 0 0 18 0 0 0.00 0.0 9.00
Cody McGrath Barries Hawera Prems 24 0 1 28 0 0 28.00 24.0 7.00
Dave Loake NPOB Prems 26 0 1 31 0 0 31.00 26.0 7.15
Dean Stewart NPOB Prems 24 0 1 26 0 0 26.00 24.0 6.50
Douglas Hondo Barries Hawera Prems 24 0 0 35 0 0 0.00 0.0 8.75
Hayden Birss NPMU Prems 24 0 1 22 0 0 22.00 24.0 5.50
Jamie Watkins NPOB Prems 38 0 2 33 0 0 16.50 19.0 5.21
Jarred Cunningham NPMU Prems 48 0 1 57 0 0 57.00 48.0 7.13
Josh Barrett NPMU Prems 48 0 4 46 0 0 11.50 12.0 5.75
Kolynn Tai Barries Hawera Prems 18 0 2 21 0 0 10.50 9.0 7.00
Leith Johnson NPMU Prems 48 0 3 50 0 0 16.67 16.0 6.25
Nicky Taylor NPOB Prems 33 0 3 35 0 0 11.67 11.0 6.36
Riley McGregor NPOB Prems 22 0 0 34 0 0 0.00 0.0 9.27
Robert Northcott Barries Hawera Prems 24 0 2 22 0 0 11.00 12.0 5.50
Sam Barrett NPMU Prems 30 0 2 33 0 0 16.50 15.0 6.60
Shreyas Debur NPMU Prems 48 0 2 23 0 0 11.50 24.0 2.88
Simon Clinton-Baker NPOB Prems 32 0 4 32 0 0 8.00 8.0 6.00
Steven Batchelor Barries Hawera Prems 18 0 0 28 0 0 0.00 0.0 9.33
Wesley Morrick NPOB Prems 37 0 1 28 0 0 28.00 37.0 4.54