Horizontal

Premier Player statistics for Premier Grade 2012 T20 Pool B

Print Page

Batting Statistics

First Name Last Name Team Name Innings Not Out Runs High Score Fifties Hundreds Catches Stumpings Ave
Alex Goodin Barries Hawera Prems 3 0 77 38 0 0 0 1 25.67
Brendon Taylor Woodleigh Prems 1 0 3 3 0 0 0 0 3.00
Cameron Meads Timberco FDMC 1 1 8 8 0 0 0 0 0.00
Chris Hughes Barries Hawera Prems 2 0 51 50 1 0 1 0 25.50
Chris Stephens Barries Hawera Prems 3 1 86 82 1 0 2 0 43.00
Cody McGrath Barries Hawera Prems 2 1 23 19 0 0 0 0 23.00
Daniel Bernet Timberco FDMC 2 0 12 10 0 0 0 0 6.00
David Hughes Stratford Prems 1 1 17 17 0 0 1 0 0.00
GJ Pike Timberco FDMC 2 0 35 22 0 0 0 0 17.50
Glenn Johnson Stratford Prems 2 0 16 16 0 0 0 0 8.00
Grant Commerford Stratford Prems 2 0 0 0 0 0 0 0 0.00
Hayden Whiting Woodleigh Prems 1 0 103 103 0 1 0 0 103.00
Jamie Fevre Barries Hawera Prems 2 1 7 7 0 0 0 0 7.00
Jason McElory Stratford Prems 1 0 0 0 0 0 0 0 0.00
Jason Whitmore Stratford Prems 2 1 8 8 0 0 0 0 8.00
Joshua Hickford Timberco FDMC 1 0 6 6 0 0 0 0 6.00
Kane Hughes Barries Hawera Prems 1 0 31 31 0 0 1 0 31.00
Kolynn Tai Barries Hawera Prems 2 1 84 53 1 0 1 0 84.00
Kurt Leuthart Timberco FDMC 1 0 14 14 0 0 0 0 14.00
Luke Gould Stratford Prems 1 0 9 9 0 0 0 0 9.00
Mark Mekalick Stratford Prems 1 1 0 0 0 0 0 0 0.00
Mark Wales Timberco FDMC 2 0 10 10 0 0 0 0 5.00
Mathew Pease Barries Hawera Prems 1 1 0 0 0 0 0 0 0.00
Matt Kelbrick Barries Hawera Prems 1 0 0 0 0 0 2 0 0.00
Matthew Hawkes Stratford Prems 3 0 23 19 0 0 1 0 7.67
Michael Blanks Timberco FDMC 2 1 9 5 0 0 0 0 9.00
Moriz Hartmann Woodleigh Prems 1 1 34 34 0 0 0 0 0.00
Neil Harper Stratford Prems 2 0 23 20 0 0 0 0 11.50
Nick Callingham Stratford Prems 3 0 43 24 0 0 0 0 14.33
Peter Ingram Timberco FDMC 1 0 10 10 0 0 0 0 10.00
Peter Sears Woodleigh Prems 1 1 4 4 0 0 0 0 0.00
Phil Joblin Barries Hawera Prems 2 0 3 2 0 0 2 0 1.50
Philip Barraclough Woodleigh Prems 1 0 15 15 0 0 0 0 15.00
Phillip Mischefski Stratford Prems 3 0 61 36 0 0 0 0 20.33
Ricky Riccitelli Timberco FDMC 2 0 13 13 0 0 0 0 6.50
Robert Northcott Barries Hawera Prems 1 0 3 3 0 0 1 0 3.00
Ryan Cambie Barries Hawera Prems 1 0 16 16 0 0 1 0 16.00
Ryan Watson Timberco FDMC 1 0 0 0 0 0 0 0 0.00
Sam Fastier Timberco FDMC 1 0 5 5 0 0 0 0 5.00
Scott Davidson Stratford Prems 1 0 61 61 1 0 0 0 61.00
Shaun Sullivan Timberco FDMC 2 0 88 45 0 0 0 0 44.00
Stuart Philip Woodleigh Prems 1 0 32 32 0 0 0 0 32.00
Tom Bruce Stratford Prems 3 1 163 70 2 0 0 0 81.50

 

Bowling Statistics

First Name Last Name Team Name Deliveries Maidens Wickets Runs Five Wickets Hat Tricks Ave SR Econ
Brendon Taylor Woodleigh Prems 26 0 0 30 0 0 0.00 0.0 6.92
Cameron Meads Timberco FDMC 16 0 1 33 0 0 33.00 16.0 12.38
Chris Hughes Barries Hawera Prems 42 0 4 44 0 0 11.00 10.5 6.29
Chris Stephens Barries Hawera Prems 48 0 3 62 0 0 20.67 16.0 7.75
Cody McGrath Barries Hawera Prems 60 0 0 88 0 0 0.00 0.0 8.80
Glenn Johnson Stratford Prems 24 0 2 37 0 0 18.50 12.0 9.25
Glenn Reynolds Woodleigh Prems 30 0 1 13 0 0 13.00 30.0 2.60
Grant Commerford Stratford Prems 66 1 3 103 0 0 34.33 22.0 9.36
Jason McElory Stratford Prems 72 0 3 76 0 0 25.33 24.0 6.33
Joshua Hickford Timberco FDMC 18 0 0 20 0 0 0.00 0.0 6.67
Kolynn Tai Barries Hawera Prems 60 0 6 81 0 0 13.50 10.0 8.10
Luke Gould Stratford Prems 42 0 1 57 0 0 57.00 42.0 8.14
Luke Tuckett Woodleigh Prems 12 0 0 13 0 0 0.00 0.0 6.50
Mark Mekalick Stratford Prems 30 0 4 58 0 0 14.50 7.5 11.60
Mark Wales Timberco FDMC 39 1 1 51 0 0 51.00 39.0 7.85
Mathew Pease Barries Hawera Prems 48 0 3 49 0 0 16.33 16.0 6.13
Michael Blanks Timberco FDMC 10 0 0 44 0 0 0.00 0.0 26.40
Neil Harper Stratford Prems 33 0 2 39 0 0 19.50 16.5 7.09
Nick Standen Woodleigh Prems 21 0 2 24 0 0 12.00 10.5 6.86
Peter Ingram Timberco FDMC 18 0 0 32 0 0 0.00 0.0 10.67
Phil Joblin Barries Hawera Prems 42 0 1 61 0 0 61.00 42.0 8.71
Robert McLeod Woodleigh Prems 19 0 2 19 0 0 9.50 9.5 6.00
Robert Northcott Barries Hawera Prems 24 0 1 49 0 0 49.00 24.0 12.25
Ryan Cambie Barries Hawera Prems 37 0 0 38 0 0 0.00 0.0 6.16
Ryan Watson Timberco FDMC 6 0 0 19 0 0 0.00 0.0 19.00
Satch Pryor Timberco FDMC 2 0 1 18 0 0 18.00 2.0 54.00
Scott Davidson Stratford Prems 12 0 1 31 0 0 31.00 12.0 15.50
Shaun Sullivan Timberco FDMC 12 0 0 20 0 0 0.00 0.0 10.00
Simon Bird Woodleigh Prems 25 0 4 16 0 0 4.00 6.3 3.84
Tom Bruce Stratford Prems 24 0 0 34 0 0 0.00 0.0 8.50