Horizontal

Premier Player statistics for Premier Grade 2012 T20 Pool A

Print Page

Batting Statistics

First Name Last Name Team Name Innings Not Out Runs High Score Fifties Hundreds Catches Stumpings Ave
Aaron Taylor Inglewood Prems 2 0 3 2 0 0 1 0 1.50
Aaron Zame Inglewood Prems 2 1 76 72 1 0 0 0 76.00
Ben Siffleet NPMU Prems 1 0 0 0 0 0 0 0 0.00
Ben Wilson Inglewood Prems 1 1 2 2 0 0 0 0 0.00
Billy Sanger NPBHS 1st XI 1 0 9 9 0 0 0 0 9.00
Callum Stuart NPBHS 1st XI 1 0 4 4 0 0 1 0 4.00
Chris Brown Inglewood Prems 3 0 35 13 0 0 1 0 11.67
Cole Brown Inglewood Prems 3 2 10 8 0 0 0 0 10.00
Dean Robinson NPMU Prems 2 0 63 52 1 0 0 0 31.50
Dion Ebrahim NPBHS 1st XI 1 0 8 8 0 0 2 0 8.00
Ethan Bolstad NPMU Prems 1 0 33 33 0 0 0 0 33.00
Hayden Birss NPMU Prems 2 0 0 0 0 0 0 0 0.00
Hayden McIntyre Inglewood Prems 3 0 78 46 0 0 2 0 26.00
Heath Karlson Inglewood Prems 1 0 7 7 0 0 0 0 7.00
Henry Boon NPBHS 1st XI 0 0 0 0 0 0 1 0 0.00
James McDougall NPBHS 1st XI 1 0 42 42 0 0 3 0 42.00
Jamie Farquhar Inglewood Prems 2 0 22 18 0 0 3 0 11.00
Jamie Watkins NPOB Prems 1 0 37 37 0 0 0 0 37.00
Jarred Cunningham NPMU Prems 3 0 22 12 0 0 1 0 7.33
Jason Dombroski Inglewood Prems 2 0 14 10 0 0 1 0 7.00
Jason Meuli NPMU Prems 3 0 74 42 0 0 0 0 24.67
Jeremy King Inglewood Prems 2 0 10 10 0 0 2 0 5.00
John Dickson NPBHS 1st XI 1 1 16 16 0 0 1 0 0.00
Josh Barrett NPMU Prems 2 0 22 22 0 0 0 0 11.00
Kenny Roycroft NPOB Prems 2 0 15 9 0 0 1 0 7.50
Kent Jordan NPOB Prems 2 0 15 15 0 0 0 0 7.50
Kody Brown NPBHS 1st XI 1 0 15 15 0 0 0 0 15.00
Leith Johnson NPMU Prems 2 0 57 45 0 0 0 0 28.50
Liam Muggeridge NPBHS 1st XI 1 1 13 13 0 0 0 0 0.00
Mason Farrant NPBHS 1st XI 2 1 71 47 0 0 0 0 71.00
Matt Dickson NPOB Prems 1 0 9 9 0 0 0 0 9.00
Matt Sim NPMU Prems 2 1 5 5 0 0 0 0 5.00
Matt Simpson Inglewood Prems 1 0 8 8 0 0 0 0 8.00
Mitchell Aro NPBHS 1st XI 1 0 5 5 0 0 0 0 5.00
Nicky Taylor NPOB Prems 1 0 6 6 0 0 0 0 6.00
Paul Petrowski Inglewood Prems 3 0 60 31 0 0 0 0 20.00
Richard Flitcroft Inglewood Prems 3 2 15 6 0 0 4 0 15.00
Riley McGregor NPOB Prems 1 1 2 2 0 0 0 0 0.00
Robert Boot NPBHS 1st XI 1 0 1 1 0 0 0 0 1.00
Ruan Pieters NPOB Prems 2 0 20 19 0 0 4 0 10.00
Rupert Young NPBHS 1st XI 2 0 15 11 0 0 0 0 7.50
Ryan Fleming NPMU Prems 2 0 10 9 0 0 1 1 5.00
Sam Barrett NPMU Prems 2 1 8 8 0 0 0 0 8.00
Sam Wells NPMU Prems 1 1 7 7 0 0 2 0 0.00
Shreyas Debur NPMU Prems 2 0 67 58 1 0 1 0 33.50
Simon Clinton-Baker NPOB Prems 2 1 19 18 0 0 1 0 19.00
Tom McDougall NPBHS 1st XI 1 0 0 0 0 0 0 0 0.00
Travis Stewart NPOB Prems 2 0 15 11 0 0 2 0 7.50
Trent Riddick NPMU Prems 1 0 2 2 0 0 0 0 2.00
Warwick Millar NPOB Prems 1 1 4 4 0 0 0 0 0.00
Wesley Morrick NPOB Prems 2 0 16 13 0 0 0 0 8.00
William Young NPOB Prems 2 0 92 71 1 0 0 0 46.00

 

Bowling Statistics

First Name Last Name Team Name Deliveries Maidens Wickets Runs Five Wickets Hat Tricks Ave SR Econ
Aaron Taylor Inglewood Prems 72 0 4 50 0 0 12.50 18.0 4.17
Callum Stuart NPBHS 1st XI 30 0 0 35 0 0 0.00 0.0 7.00
Cole Brown Inglewood Prems 72 0 7 75 0 0 10.71 10.3 6.25
Dave Loake NPOB Prems 48 0 3 42 0 0 14.00 16.0 5.25
Dion Ebrahim NPBHS 1st XI 58 1 2 64 0 0 32.00 29.0 6.62
Hayden Birss NPMU Prems 67 0 7 69 0 0 9.86 9.6 6.18
Hayden McIntyre Inglewood Prems 66 0 5 77 0 0 15.40 13.2 7.00
Heath Karlson Inglewood Prems 51 0 0 72 0 0 0.00 0.0 8.47
Henry Boon NPBHS 1st XI 43 0 0 39 0 0 0.00 0.0 5.44
James McDougall NPBHS 1st XI 12 0 0 18 0 0 0.00 0.0 9.00
Jamie Watkins NPOB Prems 18 0 4 19 0 0 4.75 4.5 6.33
Jarred Cunningham NPMU Prems 72 0 3 69 0 0 23.00 24.0 5.75
Jason Dombroski Inglewood Prems 51 0 2 39 0 0 19.50 25.5 4.59
John Dickson NPBHS 1st XI 21 0 0 26 0 0 0.00 0.0 7.43
Josh Barrett NPMU Prems 56 0 1 69 0 0 69.00 56.0 7.39
Leith Johnson NPMU Prems 18 0 3 14 0 0 4.67 6.0 4.67
Liam Muggeridge NPBHS 1st XI 13 0 0 24 0 0 0.00 0.0 11.08
Mason Farrant NPBHS 1st XI 6 0 0 17 0 0 0.00 0.0 17.00
Mitchell Aro NPBHS 1st XI 37 0 0 38 0 0 0.00 0.0 6.16
Nicky Taylor NPOB Prems 24 0 2 21 0 0 10.50 12.0 5.25
Richard Flitcroft Inglewood Prems 51 0 2 59 0 0 29.50 25.5 6.94
Riley McGregor NPOB Prems 36 0 2 40 0 0 20.00 18.0 6.67
Robert Boot NPBHS 1st XI 25 0 4 31 0 0 7.75 6.3 7.44
Sam Barrett NPMU Prems 70 0 5 78 0 0 15.60 14.0 6.69
Sam Wells NPMU Prems 12 0 0 20 0 0 0.00 0.0 10.00
Shreyas Debur NPMU Prems 68 0 6 50 0 0 8.33 11.3 4.41
Simon Clinton-Baker NPOB Prems 36 0 3 53 0 0 17.67 12.0 8.83
Tom McDougall NPBHS 1st XI 19 0 1 32 0 0 32.00 19.0 10.11
Warwick Millar NPOB Prems 24 1 0 24 0 0 0.00 0.0 6.00
Wesley Morrick NPOB Prems 48 1 2 45 0 0 22.50 24.0 5.63