Horizontal

Premier Player statistics for Premier 2 Day 2011/12

Print Page

Batting Statistics

First Name Last Name Team Name Innings Not Out Runs High Score Fifties Hundreds Catches Stumpings Ave
Aaron Taylor Inglewood Prems 8 1 47 21 0 0 4 0 6.71
Aaron Zame Inglewood Prems 7 0 144 71 1 0 5 0 20.57
Adam Murphy Barries Hawera Prems 0 0 0 0 0 0 1 0 0.00
Adrian Chubb Stratford Prems 4 1 45 31 0 0 2 0 15.00
Alex Goodin Barries Hawera Prems 5 1 32 11 0 0 3 0 8.00
Andrew Gadsby Woodleigh Prems 1 1 18 18 0 0 1 0 0.00
Andrew Kelly NPMU Prems 7 1 117 33 0 0 0 0 19.50
Ben Hitchcock NPOB Prems 5 1 209 84 2 0 1 0 52.25
Ben Mitchell NPBHS 1st XI 2 0 30 30 0 0 0 0 15.00
Ben Wilson Inglewood Prems 6 1 37 17 0 0 8 0 7.40
Billy Sanger NPBHS 1st XI 4 0 69 31 0 0 1 0 17.25
Blake Barrett Timberco FDMC 2 0 5 4 0 0 0 0 2.50
Brad Fale NPOB Prems 6 0 175 104 1 1 2 0 29.17
Brendon Taylor Woodleigh Prems 3 0 49 41 0 0 1 0 16.33
Brent Bishop Woodleigh Prems 4 0 80 35 0 0 0 0 20.00
Brent Stevens Inglewood Prems 2 1 0 0 0 0 2 0 0.00
Brent Youngson Inglewood Prems 1 0 0 0 0 0 0 0 0.00
Caleb Mawson NPMU Prems 1 1 30 30 0 0 0 0 0.00
Callum Stuart NPBHS 1st XI 7 3 37 22 0 0 0 0 9.25
Cameron Black NPBHS 1st XI 2 0 33 32 0 0 0 0 16.50
Cameron Meads Timberco FDMC 5 1 46 31 0 0 0 0 11.50
Chris Brown Inglewood Prems 1 0 4 4 0 0 3 0 4.00
Chris Hughes Barries Hawera Prems 4 1 29 14 0 0 1 0 9.67
Chris Stephens Barries Hawera Prems 5 2 80 29 0 0 3 2 26.67
Cody McGrath Barries Hawera Prems 3 1 64 43 0 0 4 0 32.00
Cole Brown Inglewood Prems 4 1 25 10 0 0 1 0 8.33
Daniel Bernet Timberco FDMC 7 3 111 36 0 0 0 0 27.75
Daniel Keller Barries Hawera Prems 2 0 2 2 0 0 3 0 1.00
Dave Loake NPOB Prems 1 0 0 0 0 0 0 0 0.00
David Collingwood Woodleigh Prems 4 0 37 31 0 0 0 0 9.25
David Hughes Stratford Prems 4 0 22 13 0 0 1 0 5.50
Dean Robinson NPMU Prems 4 0 64 32 0 0 0 0 16.00
Dean Stewart NPOB Prems 7 1 50 24 0 0 3 0 8.33
Dion Ebrahim NPBHS 1st XI 7 1 223 114 1 1 3 0 37.17
Douglas Hondo Barries Hawera Prems 1 0 51 51 1 0 0 0 51.00
Ethan Bolstad NPMU Prems 7 0 59 33 0 0 2 0 8.43
GJ Pike Timberco FDMC 7 0 120 87 1 0 0 0 17.14
Glenn Johnson Stratford Prems 8 0 44 23 0 0 0 0 5.50
Glenn Reynolds Woodleigh Prems 2 1 2 2 0 0 0 0 2.00
Grant Commerford Stratford Prems 7 0 39 19 0 0 0 0 5.57
Hayden Birss NPMU Prems 2 0 6 6 0 0 0 0 3.00
Hayden McIntyre Inglewood Prems 9 1 175 67 2 0 6 0 21.88
Hayden Whiting Woodleigh Prems 2 0 208 182 0 1 0 0 104.00
Heath Karlson Inglewood Prems 4 2 27 15 0 0 0 0 13.50
Henry Boon NPBHS 1st XI 7 1 148 42 0 0 3 0 24.67
Hugh Peterson NPMU Prems 1 0 0 0 0 0 0 0 0.00
Jackson Braddock-Pajo NPBHS 1st XI 6 2 101 47 0 0 3 0 25.25
Jaden Rinaldi Stratford Prems 2 0 43 31 0 0 1 0 21.50
James McDougall NPBHS 1st XI 5 0 146 59 1 0 4 0 29.20
Jamie Farquhar Inglewood Prems 8 1 197 51 1 0 2 0 28.14
Jamie Fevre Barries Hawera Prems 4 2 84 49 0 0 1 0 42.00
Jamie Watkins NPOB Prems 7 0 113 41 0 0 3 0 16.14
Jarred Cunningham NPMU Prems 7 0 298 125 1 1 5 0 42.57
Jason Behrent NPMU Prems 1 1 3 3 0 0 0 0 0.00
Jason Dombroski Inglewood Prems 7 0 191 80 1 0 2 0 27.29
Jason McElory Stratford Prems 7 3 17 11 0 0 5 1 4.25
Jason Meuli NPMU Prems 12 2 240 109 0 1 4 0 24.00
Jason Whitmore Stratford Prems 3 0 20 20 0 0 0 0 6.67
Jeremy King Inglewood Prems 3 0 78 42 0 0 1 0 26.00
Joel Scott Timberco FDMC 2 0 8 4 0 0 0 0 4.00
John Beale NPBHS 1st XI 1 0 0 0 0 0 0 0 0.00
John Dickson NPBHS 1st XI 7 0 211 77 2 0 6 0 30.14
Josh Barrett NPMU Prems 7 0 88 29 0 0 1 0 12.57
Josh Quinney NPBHS 1st XI 1 0 0 0 0 0 1 0 0.00
Joshua Hickford Timberco FDMC 6 0 47 17 0 0 0 0 7.83
Kane Hughes Barries Hawera Prems 3 1 5 5 0 0 3 0 2.50
Kane Robertson NPOB Prems 5 1 174 61 3 0 1 0 43.50
Kenny Roycroft NPOB Prems 6 0 171 52 1 0 0 0 28.50
Kent Jordan NPOB Prems 8 0 244 102 1 1 1 0 30.50
Kody Brown NPBHS 1st XI 1 0 6 6 0 0 0 0 6.00
Kolynn Tai Barries Hawera Prems 4 0 92 48 0 0 1 0 23.00
Kurt Leuthart Timberco FDMC 6 1 93 54 1 0 0 0 18.60
Leith Johnson NPMU Prems 13 1 351 71 4 0 8 0 29.25
Liam Muggeridge NPBHS 1st XI 5 2 122 73 1 0 0 0 40.67
Luke Gould Stratford Prems 6 0 32 12 0 0 0 0 5.33
Luke Mann NPMU Prems 4 3 0 0 0 0 2 0 0.00
Luke Tuckett Woodleigh Prems 5 0 132 61 1 0 0 0 26.40
Marcel Erasmus Inglewood Prems 1 0 21 21 0 0 0 0 21.00
Mark Mekalick Stratford Prems 7 1 76 29 0 0 0 0 12.67
Mark Wales Timberco FDMC 3 1 10 6 0 0 0 0 5.00
Mason Farrant NPBHS 1st XI 8 0 276 94 3 0 1 2 34.50
Mathew Pease Barries Hawera Prems 3 0 47 32 0 0 1 0 15.67
Matt Brookes NPMU Prems 1 1 2 2 0 0 0 0 0.00
Matt Dickson NPOB Prems 3 2 16 13 0 0 4 0 16.00
Matt Shaw NPOB Prems 7 2 146 56 1 0 0 0 29.20
Matt Sim NPMU Prems 5 0 14 12 0 0 0 0 2.80
Matt Simpson Inglewood Prems 1 0 0 0 0 0 0 0 0.00
Matthew Broadmore NPOB Prems 2 1 3 2 0 0 1 0 3.00
Matthew Hawkes Stratford Prems 6 1 177 66 1 0 1 0 35.40
Michael Blanks Timberco FDMC 5 2 48 20 0 0 0 0 16.00
Mitchell Aro NPBHS 1st XI 7 0 77 18 0 0 3 0 11.00
Moriz Hartmann Woodleigh Prems 5 0 200 78 1 0 0 0 40.00
Neil Harper Stratford Prems 7 0 214 98 1 0 0 0 30.57
Nick Callingham Stratford Prems 4 1 44 24 0 0 0 0 14.67
Nick Standen Woodleigh Prems 4 1 21 12 0 0 2 0 7.00
Paul Petrowski Inglewood Prems 9 0 239 95 2 0 4 0 26.56
Paul Potroz Inglewood Prems 7 0 79 32 0 0 4 0 11.29
Peter Ingram Timberco FDMC 1 0 21 21 0 0 0 0 21.00
Peter Sears Woodleigh Prems 4 0 46 35 0 0 2 0 11.50
Philip Barraclough Woodleigh Prems 4 0 49 17 0 0 2 0 12.25
Phillip Mischefski Stratford Prems 6 0 127 44 0 0 0 0 21.17
Rhys Lobb Inglewood Prems 4 0 66 41 0 0 1 0 16.50
Richard Flitcroft Inglewood Prems 7 1 63 21 0 0 3 0 10.50
Richard Kelly NPOB Prems 1 1 35 35 0 0 0 0 0.00
Ricky Riccitelli Timberco FDMC 10 1 229 110 0 1 0 0 25.44
Riley McGregor NPOB Prems 5 3 38 23 0 0 0 0 19.00
Robert Boot NPBHS 1st XI 9 0 82 26 0 0 2 0 9.11
Robert McLeod Woodleigh Prems 3 0 24 20 0 0 0 0 8.00
Robert Northcott Barries Hawera Prems 3 0 14 14 0 0 4 0 4.67
Rupert Young NPBHS 1st XI 9 1 109 32 0 0 0 0 13.63
Ryan Bridgeman NPMU Prems 8 2 122 38 0 0 5 2 20.33
Ryan Cambie Barries Hawera Prems 5 1 19 7 0 0 0 0 4.75
Ryan Fleming NPMU Prems 9 0 209 88 1 0 7 0 23.22
Ryan Watson Timberco FDMC 5 2 161 55 1 0 0 0 53.67
Sam Barrett NPMU Prems 6 2 14 8 0 0 3 0 3.50
Sam Fastier Timberco FDMC 10 2 192 92 1 0 0 0 24.00
Sam Wells NPMU Prems 3 1 35 33 0 0 5 0 17.50
Satch Pryor Timberco FDMC 3 3 27 20 0 0 0 0 0.00
Scott Davidson Stratford Prems 2 0 51 49 0 0 0 1 25.50
Scott Evans Woodleigh Prems 1 1 11 11 0 0 2 0 0.00
Shaun Sullivan Timberco FDMC 10 0 154 45 0 0 0 0 15.40
Shreyas Debur NPMU Prems 12 3 157 84 1 0 3 0 17.44
Simon Bird Woodleigh Prems 3 1 36 19 0 0 1 0 18.00
Simon Clinton-Baker NPOB Prems 8 2 164 116 0 1 5 0 27.33
Steven Batchelor Barries Hawera Prems 1 0 0 0 0 0 0 0 0.00
Stuart Birkett Woodleigh Prems 1 0 3 3 0 0 0 0 3.00
Stuart Philip Woodleigh Prems 2 0 90 82 1 0 1 0 45.00
Thomas Landrigan NPMU Prems 3 0 42 22 0 0 1 0 14.00
Tom Bruce Stratford Prems 7 0 330 128 2 1 0 0 47.14
Tom McDougall NPBHS 1st XI 3 2 9 6 0 0 0 0 9.00
Travis Stewart NPOB Prems 8 1 147 45 0 0 17 2 21.00
Wesley Morrick NPOB Prems 6 0 63 30 0 0 3 0 10.50
William Young NPOB Prems 5 2 310 92 3 0 2 0 103.33

 

Bowling Statistics

First Name Last Name Team Name Deliveries Maidens Wickets Runs Five Wickets Hat Tricks Ave SR Econ
Aaron Taylor Inglewood Prems 418 7 9 260 0 0 28.89 46.4 3.73
Aaron Zame Inglewood Prems 6 0 0 3 0 0 0.00 0.0 3.00
Adam Murphy Barries Hawera Prems 38 0 3 18 0 0 6.00 12.7 2.84
Andrew Gadsby Woodleigh Prems 42 0 0 26 0 0 0.00 0.0 3.71
Andrew Mason Woodleigh Prems 108 3 3 55 0 0 18.33 36.0 3.06
Billy Sanger NPBHS 1st XI 60 4 1 35 0 0 35.00 60.0 3.50
Brad Fale NPOB Prems 18 0 1 19 0 0 19.00 18.0 6.33
Brendon Taylor Woodleigh Prems 108 1 3 64 0 0 21.33 36.0 3.56
Brent Stevens Inglewood Prems 25 0 0 15 0 0 0.00 0.0 3.60
Brent Youngson Inglewood Prems 103 2 0 77 0 0 0.00 0.0 4.49
Callum Stuart NPBHS 1st XI 545 12 12 285 0 0 23.75 45.4 3.14
Cameron Meads Timberco FDMC 252 6 9 153 0 0 17.00 28.0 3.64
Chris Brown Inglewood Prems 58 2 2 26 0 0 13.00 29.0 2.69
Chris Hughes Barries Hawera Prems 228 6 3 136 0 0 45.33 76.0 3.58
Cody McGrath Barries Hawera Prems 566 16 8 270 0 0 33.75 70.8 2.86
Cole Brown Inglewood Prems 323 4 8 207 1 0 25.88 40.4 3.85
Daniel Keller Barries Hawera Prems 168 8 3 77 0 0 25.67 56.0 2.75
Dave Loake NPOB Prems 447 18 12 217 0 0 18.08 37.3 2.91
David Collingwood Woodleigh Prems 60 3 0 28 0 0 0.00 0.0 2.80
David Hughes Stratford Prems 24 0 1 21 0 0 21.00 24.0 5.25
Dean Stewart NPOB Prems 189 4 1 146 0 0 146.00 189.0 4.63
Debu Banik Timberco FDMC 30 2 0 12 0 0 0.00 0.0 2.40
Des Wilcox NPMU Prems 18 1 0 14 0 0 0.00 0.0 4.67
Dion Ebrahim NPBHS 1st XI 42 0 0 33 0 0 0.00 0.0 4.71
Douglas Hondo Barries Hawera Prems 208 16 13 36 2 0 2.77 16.0 1.04
Ethan Bolstad NPMU Prems 126 4 2 47 0 0 23.50 63.0 2.24
GJ Pike Timberco FDMC 198 3 6 110 1 0 18.33 33.0 3.33
Glenn Reynolds Woodleigh Prems 174 7 4 69 0 0 17.25 43.5 2.38
Grant Commerford Stratford Prems 534 20 10 311 0 0 31.10 53.4 3.49
Harshal Upadhyay NPOB Prems 12 0 0 22 0 0 0.00 0.0 11.00
Hayden Birss NPMU Prems 511 28 14 193 0 0 13.79 36.5 2.27
Hayden McIntyre Inglewood Prems 586 18 22 249 2 0 11.32 26.6 2.55
Hayden Whiting Woodleigh Prems 171 8 6 80 1 0 13.33 28.5 2.81
Heath Karlson Inglewood Prems 470 19 11 217 1 0 19.73 42.7 2.77
Henry Boon NPBHS 1st XI 458 14 12 243 0 0 20.25 38.2 3.18
Jaden Rinaldi Stratford Prems 96 3 2 53 0 0 26.50 48.0 3.31
James McDougall NPBHS 1st XI 222 3 3 139 0 0 46.33 74.0 3.76
Jamie Farquhar Inglewood Prems 12 0 0 14 0 0 0.00 0.0 7.00
Jamie Watkins NPOB Prems 556 26 18 230 0 0 12.78 30.9 2.48
Jarred Cunningham NPMU Prems 535 34 19 177 1 0 9.32 28.2 1.99
Jason Dombroski Inglewood Prems 528 18 22 211 2 0 9.59 24.0 2.40
Jason McElory Stratford Prems 347 15 6 129 0 0 21.50 57.8 2.23
John Dickson NPBHS 1st XI 344 8 11 195 1 0 17.73 31.3 3.40
Jordie Barrett Timberco FDMC 54 2 0 23 0 0 0.00 0.0 2.56
Josh Barrett NPMU Prems 564 21 20 289 1 0 14.45 28.2 3.07
Joshua Hickford Timberco FDMC 48 1 3 50 0 0 16.67 16.0 6.25
Kody Brown NPBHS 1st XI 42 0 0 44 0 0 0.00 0.0 6.29
Kolynn Tai Barries Hawera Prems 264 5 8 154 0 0 19.25 33.0 3.50
Kurt Leuthart Timberco FDMC 413 7 13 254 1 0 19.54 31.8 3.69
Leith Johnson NPMU Prems 574 23 14 246 0 0 17.57 41.0 2.57
Liam Muggeridge NPBHS 1st XI 90 0 1 75 0 0 75.00 90.0 5.00
Luke Gould Stratford Prems 331 10 9 171 0 0 19.00 36.8 3.10
Luke Mann NPMU Prems 84 2 2 38 0 0 19.00 42.0 2.71
Luke Tuckett Woodleigh Prems 30 0 1 19 0 0 19.00 30.0 3.80
Marcel Erasmus Inglewood Prems 6 0 1 4 0 0 4.00 6.0 4.00
Mark Mekalick Stratford Prems 283 5 8 208 0 0 26.00 35.4 4.41
Mark Wales Timberco FDMC 642 12 14 343 0 0 24.50 45.9 3.21
Mason Farrant NPBHS 1st XI 111 1 1 54 0 0 54.00 111.0 2.92
Mathew Pease Barries Hawera Prems 410 21 6 154 0 0 25.67 68.3 2.25
Matthew O'Sullivan Timberco FDMC 36 0 0 33 0 0 0.00 0.0 5.50
Michael Blanks Timberco FDMC 378 5 14 222 1 0 15.86 27.0 3.52
Mitchell Aro NPBHS 1st XI 280 4 7 161 0 0 23.00 40.0 3.45
Neil Harper Stratford Prems 108 0 4 76 0 0 19.00 27.0 4.22
Nick Standen Woodleigh Prems 168 7 1 87 0 0 87.00 168.0 3.11
Peter Ingram Timberco FDMC 108 2 1 71 0 0 71.00 108.0 3.94
Rhys Lobb Inglewood Prems 72 1 0 61 0 0 0.00 0.0 5.08
Richard Flitcroft Inglewood Prems 156 3 2 91 0 0 45.50 78.0 3.50
Riley McGregor NPOB Prems 486 18 12 250 0 0 20.83 40.5 3.09
Robert Boot NPBHS 1st XI 126 2 7 107 1 1 15.29 18.0 5.10
Robert McLeod Woodleigh Prems 342 13 8 123 1 0 15.38 42.8 2.16
Robert Northcott Barries Hawera Prems 306 19 2 106 0 0 53.00 153.0 2.08
Rupert Young NPBHS 1st XI 18 1 0 15 0 0 0.00 0.0 5.00
Ryan Cambie Barries Hawera Prems 84 3 0 52 0 0 0.00 0.0 3.71
Ryan Watson Timberco FDMC 528 19 13 286 1 0 22.00 40.6 3.25
Sam Barrett NPMU Prems 416 20 11 221 0 0 20.09 37.8 3.19
Sam Wells NPMU Prems 349 14 12 156 1 0 13.00 29.1 2.68
Scott Davidson Stratford Prems 84 0 1 57 0 0 57.00 84.0 4.07
Scott Evans Woodleigh Prems 192 8 5 96 0 0 19.20 38.4 3.00
Shaun Sullivan Timberco FDMC 228 6 3 113 0 0 37.67 76.0 2.97
Shreyas Debur NPMU Prems 629 24 17 322 0 0 18.94 37.0 3.07
Simon Bird Woodleigh Prems 138 5 4 49 0 0 12.25 34.5 2.13
Simon Clinton-Baker NPOB Prems 485 15 11 261 0 0 23.73 44.1 3.23
Simon May Stratford Prems 6 0 0 1 0 0 0.00 0.0 1.00
Steven Batchelor Barries Hawera Prems 168 6 6 86 0 0 14.33 28.0 3.07
Tom McDougall NPBHS 1st XI 298 15 6 114 0 0 19.00 49.7 2.30
Travis Stewart NPOB Prems 24 0 1 31 0 0 31.00 24.0 7.75
Warwick Millar NPOB Prems 54 3 0 18 0 0 0.00 0.0 2.00
Wesley Morrick NPOB Prems 1406 78 43 508 5 0 11.81 32.7 2.17
William Young NPOB Prems 6 0 0 4 0 0 0.00 0.0 4.00