Horizontal

Premier Player statistics for Premier 1 Day 2011/12

Print Page

Batting Statistics

First Name Last Name Team Name Innings Not Out Runs High Score Fifties Hundreds Catches Stumpings Ave
Aaron Taylor Inglewood Prems 5 1 83 39 0 0 7 0 20.75
Aaron Zame Inglewood Prems 5 0 113 45 0 0 6 0 22.60
Alex Goodin Barries Hawera Prems 6 0 114 58 1 0 3 0 19.00
Andrew Kelly NPMU Prems 2 0 32 22 0 0 0 0 16.00
Andrew Mason Woodleigh Prems 3 0 38 32 0 0 2 0 12.67
Beauden Barrett NPMU Prems 1 0 5 5 0 0 0 0 5.00
Ben Hitchcock NPOB Prems 6 0 74 22 0 0 2 0 12.33
Ben Siffleet NPMU Prems 2 0 3 3 0 0 0 0 1.50
Ben Wilson Inglewood Prems 5 0 23 18 0 0 4 0 4.60
Billy Sanger NPBHS 1st XI 0 0 0 0 0 0 1 0 0.00
Blake Barrett Timberco FDMC 3 0 4 4 0 0 0 0 1.33
Brad Fale NPOB Prems 0 0 0 0 0 0 1 0 0.00
Brendan Hughes Stratford Prems 1 1 2 2 0 0 0 0 0.00
Brendon Taylor Woodleigh Prems 4 2 34 10 0 0 3 0 17.00
Brent Bishop Woodleigh Prems 5 0 84 36 0 0 1 0 16.80
Brent Stevens Inglewood Prems 4 1 6 3 0 0 0 0 2.00
Callum Stuart NPBHS 1st XI 2 0 7 6 0 0 1 0 3.50
Cameron Meads Timberco FDMC 4 0 7 3 0 0 0 0 1.75
Cameron Stone Stratford Prems 1 0 29 29 0 0 0 0 29.00
Chris Brown Inglewood Prems 1 0 7 7 0 0 0 0 7.00
Chris Hughes Barries Hawera Prems 8 1 102 35 0 0 5 0 14.57
Chris Stephens Barries Hawera Prems 7 1 170 77 1 0 4 4 28.33
Cody McGrath Barries Hawera Prems 6 1 74 25 0 0 4 0 14.80
Daniel Bernet Timberco FDMC 2 1 0 0 0 0 0 0 0.00
Daniel Keller Barries Hawera Prems 0 0 0 0 0 0 1 0 0.00
Dave Loake NPOB Prems 3 2 4 2 0 0 0 0 4.00
David Collingwood Woodleigh Prems 8 0 205 60 1 0 3 0 25.63
David Hughes Stratford Prems 4 1 45 27 0 0 0 0 15.00
Dean Robinson NPMU Prems 7 1 221 68 2 0 0 0 36.83
Dean Stewart NPOB Prems 8 2 128 41 0 0 1 0 21.33
Debu Banik Timberco FDMC 2 2 53 40 0 0 0 0 0.00
Dion Ebrahim NPBHS 1st XI 4 0 214 88 2 0 2 0 53.50
Emmett Herlihy NPMU Prems 1 0 0 0 0 0 0 0 0.00
GJ Pike Timberco FDMC 6 0 180 69 2 0 2 0 30.00
Glenn Johnson Stratford Prems 6 0 107 54 1 0 3 0 17.83
Glenn Reynolds Woodleigh Prems 4 2 14 9 0 0 1 0 7.00
Glenn Zehnder Stratford Prems 1 0 4 4 0 0 0 0 4.00
Grant Commerford Stratford Prems 6 1 48 18 0 0 1 0 9.60
Greg Rowlands Stratford Prems 1 0 1 1 0 0 0 0 1.00
Hayden Birss NPMU Prems 4 2 3 2 0 0 0 0 1.50
Hayden McIntyre Inglewood Prems 6 2 165 45 0 0 1 0 41.25
Hayden Whiting Woodleigh Prems 5 0 161 60 1 0 5 0 32.20
Heath Karlson Inglewood Prems 5 1 14 12 0 0 2 0 3.50
Henry Boon NPBHS 1st XI 6 2 70 44 0 0 0 0 17.50
Jackson Braddock-Pajo NPBHS 1st XI 7 0 115 54 1 0 5 2 16.43
Jaden Rinaldi Stratford Prems 1 0 14 14 0 0 0 0 14.00
James McDougall NPBHS 1st XI 7 2 227 94 1 0 3 0 45.40
Jamie Farquhar Inglewood Prems 2 1 27 25 0 0 0 0 27.00
Jamie Fevre Barries Hawera Prems 7 1 92 25 0 0 3 0 15.33
Jamie Watkins NPOB Prems 7 1 288 124 0 1 2 0 48.00
Jarred Cunningham NPMU Prems 7 1 81 32 0 0 3 0 13.50
Jason Dombroski Inglewood Prems 6 0 168 106 0 1 3 1 28.00
Jason McElory Stratford Prems 6 3 26 15 0 0 2 0 8.67
Jason Meuli NPMU Prems 9 1 189 104 0 1 2 0 23.63
Joel Scott Timberco FDMC 1 0 4 4 0 0 0 0 4.00
John Dickson NPBHS 1st XI 7 1 153 58 2 0 4 0 25.50
Jordie Barrett Timberco FDMC 1 0 3 3 0 0 0 0 3.00
Josh Barrett NPMU Prems 6 0 107 53 1 0 2 0 17.83
Josh Hill NPOB Prems 1 1 0 0 0 0 0 0 0.00
Josh Roguski NPBHS 1st XI 1 0 2 2 0 0 0 0 2.00
Joshua Hickford Timberco FDMC 3 0 8 6 0 0 0 0 2.67
Kane Hughes Barries Hawera Prems 6 0 83 34 0 0 4 0 13.83
Kane Rowson NPOB Prems 2 0 13 7 0 0 4 0 6.50
Karl Frost Barries Hawera Prems 4 0 53 21 0 0 2 0 13.25
Kent Jordan NPOB Prems 8 1 249 120 0 1 1 0 35.57
Kody Brown NPBHS 1st XI 3 1 28 21 0 0 2 0 14.00
Kolynn Tai Barries Hawera Prems 6 1 152 51 2 0 4 0 30.40
Kurt Leuthart Timberco FDMC 3 1 26 13 0 0 2 0 13.00
Leith Johnson NPMU Prems 9 1 344 90 4 0 3 0 43.00
Liam Muggeridge NPBHS 1st XI 6 1 53 17 0 0 4 0 10.60
Luke Gould Stratford Prems 7 0 159 69 1 0 2 0 22.71
Luke Tuckett Woodleigh Prems 8 1 177 50 1 0 3 0 25.29
Mark Mekalick Stratford Prems 7 2 95 27 0 0 1 0 19.00
Mark Wales Timberco FDMC 3 0 30 18 0 0 0 0 10.00
Mason Farrant NPBHS 1st XI 6 1 62 30 0 0 3 0 12.40
Mathew Pease Barries Hawera Prems 7 1 54 17 0 0 1 0 9.00
Matt Ander NPMU Prems 1 0 11 11 0 0 0 0 11.00
Matt Brookes NPMU Prems 1 0 6 6 0 0 0 0 6.00
Matt Cleaver NPOB Prems 1 0 0 0 0 0 1 0 0.00
Matt Shaw NPOB Prems 8 0 188 57 1 0 3 0 23.50
Matt Sim NPMU Prems 3 0 68 50 1 0 0 0 22.67
Matt Simpson Inglewood Prems 3 0 8 5 0 0 0 0 2.67
Matthew Broadmore NPOB Prems 1 0 0 0 0 0 2 0 0.00
Matthew Hawkes Stratford Prems 7 0 80 31 0 0 1 0 11.43
Michael Blanks Timberco FDMC 4 2 10 7 0 0 0 0 5.00
Michael Hughes Barries Hawera Prems 1 0 1 1 0 0 0 0 1.00
Michael Robinson Stratford Prems 1 0 33 33 0 0 0 0 33.00
Mitchell Aro NPBHS 1st XI 1 1 6 6 0 0 2 0 0.00
Moriz Hartmann Woodleigh Prems 8 1 112 29 0 0 2 0 16.00
Neil Harper Stratford Prems 7 0 86 47 0 0 3 0 12.29
Ngatai Walker Inglewood Prems 1 0 15 15 0 0 0 0 15.00
Nick Callingham Stratford Prems 6 0 15 9 0 0 6 0 2.50
Nick Standen Woodleigh Prems 5 2 50 28 0 0 0 0 16.67
Nick Walker Barries Hawera Prems 1 0 30 30 0 0 0 0 30.00
Nicky Taylor NPOB Prems 1 0 38 38 0 0 0 0 38.00
Paul Hawkes Stratford Prems 4 0 59 22 0 0 0 0 14.75
Paul Petrowski Inglewood Prems 4 0 66 49 0 0 2 1 16.50
Paul Potroz Inglewood Prems 5 1 75 32 0 0 2 0 18.75
Peter Ingram Timberco FDMC 2 0 51 47 0 0 0 0 25.50
Peter Sears Woodleigh Prems 6 1 147 41 0 0 0 0 29.40
Philip Barraclough Woodleigh Prems 8 0 121 47 0 0 17 3 15.13
Phillip Mischefski Stratford Prems 1 0 0 0 0 0 1 0 0.00
Reece Mekalick Stratford Prems 1 0 46 46 0 0 0 0 46.00
Rhys Lobb Inglewood Prems 3 0 45 26 0 0 1 0 15.00
Richard Flitcroft Inglewood Prems 4 1 19 7 0 0 3 0 6.33
Richard Kelly NPOB Prems 4 1 57 37 0 0 4 0 19.00
Ricky Riccitelli Timberco FDMC 6 0 199 115 0 1 1 0 33.17
Riley McGregor NPOB Prems 4 2 27 10 0 0 2 0 13.50
Robert Boot NPBHS 1st XI 6 0 31 25 0 0 4 0 5.17
Robert McLeod Woodleigh Prems 2 1 12 10 0 0 3 0 12.00
Robert Northcott Barries Hawera Prems 7 1 225 89 1 0 1 0 37.50
Ruan Pieters NPOB Prems 3 1 18 11 0 0 0 0 9.00
Rupert Young NPBHS 1st XI 6 0 123 58 1 0 5 0 20.50
Ryan Bridgeman NPMU Prems 4 1 45 15 0 0 1 0 15.00
Ryan Cambie Barries Hawera Prems 5 1 70 25 0 0 1 0 17.50
Ryan Fleming NPMU Prems 7 0 131 53 1 0 3 0 18.71
Ryan Watson Timberco FDMC 5 1 127 37 0 0 1 0 31.75
Sam Barrett NPMU Prems 6 3 38 12 0 0 0 0 12.67
Sam Fastier Timberco FDMC 6 0 230 94 1 0 2 0 38.33
Sam Wells NPMU Prems 1 1 1 1 0 0 0 0 0.00
Satch Pryor Timberco FDMC 2 0 5 4 0 0 0 0 2.50
Scott Davidson Stratford Prems 1 0 30 30 0 0 1 0 30.00
Scott Evans Woodleigh Prems 4 1 6 4 0 0 1 0 2.00
Shane Sullivan Stratford Prems 1 0 3 3 0 0 0 0 3.00
Shaun Sullivan Timberco FDMC 6 0 115 75 1 0 3 0 19.17
Shreyas Debur NPMU Prems 9 2 144 61 1 0 2 0 20.57
Simon Bird Woodleigh Prems 3 0 17 8 0 0 2 0 5.67
Simon Clinton-Baker NPOB Prems 6 2 85 36 0 0 5 0 21.25
Simon May Stratford Prems 1 1 0 0 0 0 0 0 0.00
Steven Batchelor Barries Hawera Prems 6 3 6 4 0 0 3 0 2.00
Stuart Birkett Woodleigh Prems 1 0 10 10 0 0 0 0 10.00
Thomas Landrigan NPMU Prems 1 0 17 17 0 0 0 0 17.00
Tom Bruce Stratford Prems 2 0 54 28 0 0 0 0 27.00
Tom McDougall NPBHS 1st XI 3 3 3 3 0 0 2 0 0.00
Travis Stewart NPOB Prems 7 1 168 65 1 0 10 3 28.00
Trent Riddick NPMU Prems 3 0 81 59 1 0 2 0 27.00
Wesley Morrick NPOB Prems 8 1 126 40 0 0 1 0 18.00
William Young NPOB Prems 4 0 164 133 0 1 0 0 41.00

 

Bowling Statistics

First Name Last Name Team Name Deliveries Maidens Wickets Runs Five Wickets Hat Tricks Ave SR Econ
Aaron Taylor Inglewood Prems 336 7 10 167 1 0 16.70 33.6 2.98
Andrew Mason Woodleigh Prems 93 1 3 54 0 0 18.00 31.0 3.48
Brad Fale NPOB Prems 30 0 2 42 0 0 21.00 15.0 8.40
Brendan Hughes Stratford Prems 12 0 0 16 0 0 0.00 0.0 8.00
Brendon Taylor Woodleigh Prems 326 8 11 185 0 0 16.82 29.6 3.40
Brent Stevens Inglewood Prems 169 1 2 121 0 0 60.50 84.5 4.30
Callum Stuart NPBHS 1st XI 227 5 6 135 0 0 22.50 37.8 3.57
Cameron Meads Timberco FDMC 212 1 9 181 1 0 20.11 23.6 5.12
Cameron Stone Stratford Prems 36 1 0 24 0 0 0.00 0.0 4.00
Chris Brown Inglewood Prems 24 0 0 9 0 0 0.00 0.0 2.25
Chris Hughes Barries Hawera Prems 356 6 18 223 1 0 12.39 19.8 3.76
Cody McGrath Barries Hawera Prems 421 8 12 302 0 0 25.17 35.1 4.30
Daniel Keller Barries Hawera Prems 19 0 0 22 0 0 0.00 0.0 6.95
Dave Loake NPOB Prems 389 3 7 251 0 0 35.86 55.6 3.87
David Hughes Stratford Prems 12 0 0 12 0 0 0.00 0.0 6.00
Dean Stewart NPOB Prems 377 4 14 224 0 0 16.00 26.9 3.56
Debu Banik Timberco FDMC 84 2 1 61 0 0 61.00 84.0 4.36
Dion Ebrahim NPBHS 1st XI 19 0 0 27 0 0 0.00 0.0 8.53
GJ Pike Timberco FDMC 221 3 8 134 1 0 16.75 27.6 3.64
Glenn Johnson Stratford Prems 60 1 1 52 0 0 52.00 60.0 5.20
Glenn Reynolds Woodleigh Prems 342 11 6 205 0 0 34.17 57.0 3.60
Grant Commerford Stratford Prems 384 6 14 272 0 0 19.43 27.4 4.25
Greg Rowlands Stratford Prems 6 0 0 1 0 0 0.00 0.0 1.00
Hayden Birss NPMU Prems 404 8 13 222 0 0 17.08 31.1 3.30
Hayden McIntyre Inglewood Prems 244 3 8 181 0 0 22.63 30.5 4.45
Hayden Whiting Woodleigh Prems 314 9 17 209 2 0 12.29 18.5 3.99
Heath Karlson Inglewood Prems 309 1 9 234 0 0 26.00 34.3 4.54
Henry Boon NPBHS 1st XI 365 2 12 220 0 0 18.33 30.4 3.62
Jaden Rinaldi Stratford Prems 38 1 3 12 0 0 4.00 12.7 1.89
James McDougall NPBHS 1st XI 286 3 5 155 0 0 31.00 57.2 3.25
Jamie Watkins NPOB Prems 329 16 13 159 0 0 12.23 25.3 2.90
Jarred Cunningham NPMU Prems 305 11 13 150 0 0 11.54 23.5 2.95
Jason Dombroski Inglewood Prems 310 3 9 191 0 0 21.22 34.4 3.70
Jason McElory Stratford Prems 250 3 4 251 0 0 62.75 62.5 6.02
John Dickson NPBHS 1st XI 268 2 6 169 0 0 28.17 44.7 3.78
Josh Barrett NPMU Prems 323 8 6 167 0 0 27.83 53.8 3.10
Josh Hill NPOB Prems 26 0 0 17 0 0 0.00 0.0 3.92
Joshua Hickford Timberco FDMC 67 0 2 72 0 0 36.00 33.5 6.45
Kane Hughes Barries Hawera Prems 50 0 1 35 0 0 35.00 50.0 4.20
Kent Jordan NPOB Prems 54 0 2 61 0 0 30.50 27.0 6.78
Kody Brown NPBHS 1st XI 135 1 5 96 0 0 19.20 27.0 4.27
Kolynn Tai Barries Hawera Prems 192 1 7 165 0 0 23.57 27.4 5.16
Kurt Leuthart Timberco FDMC 236 3 7 129 0 0 18.43 33.7 3.28
Leith Johnson NPMU Prems 292 13 7 121 0 0 17.29 41.7 2.49
Liam Muggeridge NPBHS 1st XI 184 0 6 164 0 0 27.33 30.7 5.35
Luke Gould Stratford Prems 336 2 4 275 0 0 68.75 84.0 4.91
Luke Tuckett Woodleigh Prems 18 0 1 26 0 0 26.00 18.0 8.67
Mark Mekalick Stratford Prems 340 3 10 260 0 0 26.00 34.0 4.59
Mark Wales Timberco FDMC 190 0 2 133 0 0 66.50 95.0 4.20
Mason Farrant NPBHS 1st XI 308 4 10 196 0 0 19.60 30.8 3.82
Mathew Pease Barries Hawera Prems 453 10 8 274 0 0 34.25 56.6 3.63
Matt Ander NPMU Prems 18 0 0 19 0 0 0.00 0.0 6.33
Matt Cleaver NPOB Prems 142 3 4 80 0 0 20.00 35.5 3.38
Michael Blanks Timberco FDMC 78 0 1 63 0 0 63.00 78.0 4.85
Mitchell Aro NPBHS 1st XI 28 0 0 27 0 0 0.00 0.0 5.79
Ngatai Walker Inglewood Prems 30 1 1 14 0 0 14.00 30.0 2.80
Nick Standen Woodleigh Prems 174 2 4 112 0 0 28.00 43.5 3.86
Nicky Taylor NPOB Prems 60 0 1 35 0 0 35.00 60.0 3.50
Peter Ingram Timberco FDMC 125 1 5 78 0 0 15.60 25.0 3.74
Peter Sears Woodleigh Prems 18 0 0 17 0 0 0.00 0.0 5.67
Richard Flitcroft Inglewood Prems 87 0 2 74 0 0 37.00 43.5 5.10
Riley McGregor NPOB Prems 326 2 8 261 0 0 32.63 40.8 4.80
Robert McLeod Woodleigh Prems 216 2 4 155 0 0 38.75 54.0 4.31
Robert Northcott Barries Hawera Prems 227 2 4 164 0 0 41.00 56.8 4.33
Ruan Pieters NPOB Prems 13 0 0 13 0 0 0.00 0.0 6.00
Ryan Cambie Barries Hawera Prems 133 2 3 70 0 0 23.33 44.3 3.16
Ryan Watson Timberco FDMC 266 1 9 229 0 0 25.44 29.6 5.17
Sam Barrett NPMU Prems 352 3 12 256 1 0 21.33 29.3 4.36
Sam Wells NPMU Prems 43 0 1 40 0 0 40.00 43.0 5.58
Scott Davidson Stratford Prems 60 0 1 38 0 0 38.00 60.0 3.80
Scott Evans Woodleigh Prems 339 13 10 153 1 0 15.30 33.9 2.71
Shane Sullivan Stratford Prems 36 0 0 46 0 0 0.00 0.0 7.67
Shaun Sullivan Timberco FDMC 246 5 4 167 0 0 41.75 61.5 4.07
Shreyas Debur NPMU Prems 458 17 19 177 1 0 9.32 24.1 2.32
Simon Bird Woodleigh Prems 258 4 7 131 0 0 18.71 36.9 3.05
Simon Clinton-Baker NPOB Prems 318 2 4 198 0 0 49.50 79.5 3.74
Simon May Stratford Prems 18 0 0 28 0 0 0.00 0.0 9.33
Steven Batchelor Barries Hawera Prems 400 16 9 173 0 0 19.22 44.4 2.60
Tom Bruce Stratford Prems 60 0 0 33 0 0 0.00 0.0 3.30
Tom McDougall NPBHS 1st XI 255 1 6 183 0 0 30.50 42.5 4.31
Trent Riddick NPMU Prems 146 2 5 90 0 0 18.00 29.2 3.70
Wesley Morrick NPOB Prems 443 10 19 218 1 0 11.47 23.3 2.95